Departments Management
Manage Departments Information
85
Total Departments
14
Colleges Covered
| S.NO | College | College Code | Department | Code |
|---|---|---|---|---|
| 1 | Institute of Archaeology and Tourism | 20 | Tourism and Hotel Management | THM |
| 2 | Institute of Archaeology and Tourism | 20 | Hotel Management | HM |
| 3 | Institute of Archaeology and Tourism | 20 | History and Heritage Management | HISHM |
| 4 | Institute of Archaeology and Tourism | 20 | Archaeology and Heritage Management | ArchHM |
| 5 | Institute of Archaeology and Tourism | 20 | Anthropology | Anthr |
| 6 | Faculty of Water Technology | 19 | Water Supply and Environmental Engineering | WSEEng |
| 7 | Faculty of Water Technology | 19 | Water Resources and Irrigation Management | WRIM |
| 8 | Faculty of Water Technology | 19 | Water Resources and Irrigation Engineering | WRIEng |
| 9 | Faculty of Water Technology | 19 | Hydraulic and Water Resources Engineering | HWREng |
| 10 | Faculty of Textile and Fashion Technology | 18 | Textile Engineering | TexEng |
| 11 | Faculty of Textile and Fashion Technology | 18 | Garment Engineering | GarEng |
| 12 | Faculty of Textile and Fashion Technology | 18 | Fashion Design | FD |
| 13 | Faculty of Mines | 17 | Petroleum and Coal Geology | PCG |
| 14 | Faculty of Mines | 17 | Mining Engineering | miniEng |
| 15 | Faculty of Mines | 17 | Mineral Process Engineering | MPEng |
| 16 | Faculty of Mines | 17 | Geology | GEOL |
| 17 | Faculty of Mechanical and Industrial Engineering | 16 | Mechanical Engineering | MechEng |
| 18 | Faculty of Mechanical and Industrial Engineering | 16 | Manufacturing Engineering | ManEng |
| 19 | Faculty of Mechanical and Industrial Engineering | 16 | Automotive Engineering | AUTo |
| 20 | Faculty of Electrical and Computer Engineering | 15 | Industrial Control Engineering | InConEng |
| 21 | Faculty of Electrical and Computer Engineering | 15 | Electric Power Engineering | EPEng |
| 22 | Faculty of Electrical and Computer Engineering | 15 | Computer Engineering | CompEng |
| 23 | Faculty of Electrical and Computer Engineering | 15 | Communication Engineering | ComEng |
| 24 | Faculty of Computing Technology | 14 | Information Technology | IT |
| 25 | Faculty of Computing Technology | 14 | Information Systems | IS |
| 26 | Faculty of Computing Technology | 14 | Computer Science | CS |
| 27 | Faculty of Civil and Construction Management | 13 | Construction Technology and Management | CoTM |
| 28 | Faculty of Civil and Construction Management | 13 | Civil Engineering | CE |
| 29 | College of Social Science and Language | 12 | Tigrigna | Tig |
| 30 | College of Social Science and Language | 12 | Theatrical, Fine Arts and Music | TFAM |
| 31 | College of Social Science and Language | 12 | Political Science and International Relations | PSIR |
| 32 | College of Social Science and Language | 12 | Philosophy | Phil |
| 33 | College of Social Science and Language | 12 | Law | Law |
| 34 | College of Social Science and Language | 12 | Journalism | JOUR |
| 35 | College of Social Science and Language | 12 | Geography and Environmental Studies | GES |
| 36 | College of Social Science and Language | 12 | Ge'ez | Geez |
| 37 | College of Social Science and Language | 12 | English | ENG |
| 38 | College of Social Science and Language | 12 | Civics and Ethical Studies | CET |
| 39 | College of Social Science and Language | 12 | Amharic | AMH |
| 40 | College of Natural and Computational Sciences | 11 | Statistics | STAT |
| 41 | College of Natural and Computational Sciences | 11 | Sport Science | SpSc |
| 42 | College of Natural and Computational Sciences | 11 | Physics | Physi |
| 43 | College of Natural and Computational Sciences | 11 | Mathematics | MATH |
| 44 | College of Natural and Computational Sciences | 11 | Chemistry | CHEM |
| 45 | College of Natural and Computational Sciences | 11 | Biotechnology | BIOT |
| 46 | College of Natural and Computational Sciences | 11 | Biology | BIOL |
| 47 | College of Health Sciences | 10 | Surgical Nursing | SUNU |
| 48 | College of Health Sciences | 10 | Reproductive Health | REPH |
| 49 | College of Health Sciences | 10 | Public Health | PH |
| 50 | College of Health Sciences | 10 | Psychiatry | PSY |
| 51 | College of Health Sciences | 10 | Physiotherapy | PHYs |
| 52 | College of Health Sciences | 10 | Pharmacy | Phar |
| 53 | College of Health Sciences | 10 | Pediatrics and Child Health | PCH |
| 54 | College of Health Sciences | 10 | Obstetrics and Gynecology | OG |
| 55 | College of Health Sciences | 10 | Nursing | NUR |
| 56 | College of Health Sciences | 10 | Neonatal Nursing | NeoN |
| 57 | College of Health Sciences | 10 | Midwifery | Mid |
| 58 | College of Health Sciences | 10 | Medicine | Med |
| 59 | College of Health Sciences | 10 | Medical Laboratory Science | MLS |
| 60 | College of Health Sciences | 10 | Internal Medicine | IM |
| 61 | College of Health Sciences | 10 | General Surgery | GS |
| 62 | College of Health Sciences | 10 | Family Health | FH |
| 63 | College of Health Sciences | 10 | Biomedical | Biom |
| 64 | College of Health Sciences | 10 | Anesthesia | Ane |
| 65 | College of Education and Behavioral Sciences | 9 | Special Need and Inclusive Education | SNIE |
| 66 | College of Education and Behavioral Sciences | 9 | Psychology | Psychology |
| 67 | College of Education and Behavioral Sciences | 9 | PGDT | PGDT |
| 68 | College of Education and Behavioral Sciences | 9 | PGDSL | PGDSL |
| 69 | College of Education and Behavioral Sciences | 9 | Educational Planning and Management | EPM |
| 70 | College of Education and Behavioral Sciences | 9 | EDPM | EDPM |
| 71 | College of Education and Behavioral Sciences | 9 | Early Childhood Care and Education | ECCE |
| 72 | College of Business and Economics | 8 | Marketing Management | MM |
| 73 | College of Business and Economics | 8 | Management | Mag |
| 74 | College of Business and Economics | 8 | Logistics and Supply Chain Management | LSCM |
| 75 | College of Business and Economics | 8 | Economics | Eco |
| 76 | College of Business and Economics | 8 | Cooperatives | Coo |
| 77 | College of Business and Economics | 8 | Banking and Finance | BF |
| 78 | College of Agriculture | 7 | Veterinary Science | VS |
| 79 | College of Agriculture | 7 | Soil Resources and Watershed Management | SRWM |
| 80 | College of Agriculture | 7 | Plant Science | PS |
| 81 | College of Agriculture | 7 | Horticulture | Hor |
| 82 | College of Agriculture | 7 | Forest Rehabilitation and Management | FRM |
| 83 | College of Agriculture | 7 | Animal Production and Technology | APT |
| 84 | College of Agriculture | 7 | Agricultural Economics | AE |
| 85 | College of Agriculture | 7 | Agribusiness and Value Chain Management | AVCM |
Showing 0 to 0 of 0 entries
Page 1